BAILEY’S HARBOR — Andy and Joe Sharpe reeled in a monster brown trout on day 1 of the 2021 Bailey’s Harbor Brown Trout Tournament, and they went on to a runaway win with the fish.
Their 29.05 pound, 36. 5 inch monster was caught in Sturgeon Bay and weighed in at Howie’s Tackle.
The first place fish wins a $1,500 prize package including $1,000 cash and a Door County Vacation Package.
Scott Agamaite claimed the No. 2 spot on Saturday with an 18.29 pound, 33 inch brown caught near Sister Bay.
That pushed Alan Schmidt of team Greystone Castle to the No. 3 spot with a 17.35 pound, 35 inch fish.
The top 40 were rounded out by Jeff Hartmann’s 11.34 pound brown caught in Algoma.
2021 Final Standings
Place | Team Name | Name | Weight | Length | Location | Date | Weigh In Location |
1 | Andrew Sharpe | 29.05 | 36.5 | SB | 4-15 | howie’s | |
2 | Scott Agamaite | 18.29 | 33 | Sister Bay | 4-17 | b57 | |
3 | Greystone Castle | Alan Schmidt | 17.35 | 35 | lakeside | 4-15 | b57 |
4 | Brussels Bandits | Brady Fisher | 17.1 | 35.5 | Sturgeon Bay | 4-16 | Hooked up Tackle |
5 | Tim Daul | 16.99 | 34.5 | SB | 4-15 | Howie’s | |
6 | Joe Sharpe | 16.56 | 34.5 | SB | 4-16 | Howie’s | |
7 | Jason Metzler | 16.33 | 35 | SB | 4-15 | Howie’s | |
8 | Scott Scharrig | 16.32 | 32 | BH | 4-16 | b57 | |
9 | Thanks Dad | Jesse Madoche | 16.3 | 29.5 | Sugar Creek | 4-17 | b57 |
10 | Casey Mumper | 15.89 | 34 | Algoma | 4-15 | Hooked Up Tackle | |
11 | Kaden Englad | 15.84 | 33 | SB | 4-17 | Howies | |
12 | Russell Veeser | 15.73 | 35 | SB | 4-15 | Howie’s | |
13 | Ron Trzeluski | 15.47 | 34 | White FIsh Dunes | 4/16 | b57 | |
14 | Pat Agamaite | 15.09 | 33.5 | Kewaunee | 4-17 | Hooked Up Tackle | |
15 | Greystone Castle | Al Bloeser | 15.07 | 33 | lakeside | 4-15 | b57 |
16 | Brooke Gerondale | 14.67 | 34 | lakeside | 4-15 | b57 | |
17 | Travis Annoye | 14.14 | 34.5 | Algoma | 4-16 | Hooked Up Tackle | |
18 | Amanda Kurowski | 13.56 | SB | 4-15 | howie’s | ||
19 | Meat Wagon | Mike Homan | 13.42 | 29.5 | bayside | 4-15 | b57 |
20 | Brad Wessley | 13.26 | 31.5 | bayside | 4-17 | b57 | |
21 | Ernie Beaber | 13.21 | 29 | bh | 4-17 | b57 | |
22 | Brussels Bandits | Zach Marchant | 13.16 | SB | 4-15 | howie’s | |
23 | Monkey Business | Josh Tadych | 13.11 | 32 | BH | 4-16 | b57 |
24 | Andrew LaFond | 12.89 | 30.25 | Algoma | 4-16 | Hooked Up Tackle | |
25 | Bill | Chris Warecki | 12.88 | 33 | Rowleys Bay | 4-16 | b57 |
26 | Adam Rentmeester | 12.88 | 29.5 | lakeside | 4-15 | b57 | |
27 | Thanks Dad | Jill Hendricks | 12.72 | 29.5 | Sugar Creek | 4-17 | b57 |
28 | Todd Benthein | 12.67 | 30 | BH | 4-17 | b57 | |
29 | Getcha Some | Josh Oliver | 12.66 | 33.5 | bayside | 4-15 | b57 |
30 | Talon Younk | 12.63 | 28.75 | Algoma | 4-15 | Hooked Up Tackle | |
31 | Phil Romdenne | 12.6 | 29 | Algoma | 4-15 | Hooked Up Tackle | |
32 | Bart Falish | 12.58 | 28.5 | Algoma | 4-15 | Hooked Up Tackle | |
33 | Reel Impressions | Kenneth Pollock | 12.47 | 27.25 | FC | 4-17 | b57 |
34 | Meat Wagon | Kyle Waelchli | 12.21 | 29.75 | lakeside | 4-17 | b57 |
35 | Aaron Cisler | 12.18 | 32 | Bayside | 4-16 | b57 | |
36 | HookJaw Hustlers | Spencer Johnson | 12.1 | 31 | BH | 4-15 | b57 |
37 | Jerome Malvitz | 11.99 | 27 | SB | 4-15 | Howie’s | |
38 | Anastasia Bell | 11.93 | 30 | SB | 4-16 | Howie’s | |
39 | Jim Dequaine | 11.72 | 31 | 4-15 | b57 | ||
40 | Jeff Hartmann | 11.34 | 30.5 | Algoma | 4-16 | Hooked Up Tackle |
Follow us on Facebook: PAGE I GROUP