BAILEY’S HARBOR — The top two spots held up on day 2 of the 2021 Bailey’s Harbor Brown Trout Tournament, but a new fish landed in the third-place spot.
Brady Fisher’s 17.1 trout took over the third spot on Friday.
Andrew Sharpe held on to the top spot, 29.05 pound fish caught on day 1.
Alan Schmidt of team Team Greystone Castle had the second-place fish at 17.35 pounds.
There’s still plenty of room on the leader board, though, with the final 10 spots, from 31-40, currently with catches under 11 pounds heading into Saturday, the tournament’s final day.
Day 2 Standings April 16
Place | Team Name | Name | Weight |
1 | Andrew Sharpe | 29.05 | |
2 | Team Greystone Castle | Alan Schmidt | 17.35 |
3 | Brady Fisher | 17.1 | |
4 | Tim Daul | 16.99 | |
5 | Joe Sharpe | 16.56 | |
6 | Jason Metzler | 16.33 | |
7 | Scott Scharrig | 16.32 | |
8 | Casey Mumper | 15.89 | |
9 | Russell Veeser | 15.73 | |
10 | Ron Trzeluski | 15.47 | |
11 | Team Greystone Castle | Al Bloeser | 15.07 |
12 | Brooke Gerondale | 14.67 | |
13 | Travis Annoye | 14.14 | |
14 | Amanda Kurowski | 13.56 | |
15 | Team Meat Wagon | Mike Homan | 13.42 |
16 | Zach Marchant | 13.16 | |
17 | Team Monkey Business | Josh Tadych | 13.11 |
18 | Andrew LaFond | 12.89 | |
19 | Adam Rentmeester | 12.88 | |
20 | Team Getcha Some | Josh Oliver | 12.66 |
21 | Talon Younk | 12.63 | |
22 | Phil Romdenne | 12.6 | |
23 | Bart Falish | 12.58 | |
24 | Aaron Cisler | 12.18 | |
25 | Team HookJaw Hustlers | Spencer Johnson | 12.1 |
26 | Jerome Malvitz | 11.99 | |
27 | Anastasia Bell | 11.93 | |
28 | Jim Dequaine | 11.72 | |
29 | Jeff Hartmann | 11.34 | |
30 | Tom Raczek | 11.16 | |
31 | Hunter Cook | 10.96 | |
32 | Team Getcha Some | Brad Winkler | 10.73 |
33 | Randel Berndt | 10.53 | |
34 | Greg Ronsman | 10.52 | |
35 | Kevin Veeser | 10.3 | |
36 | Team Getcha Some | Darren Collin | 10.3 |
37 | Paul Conard | 10.29 | |
38 | Scott Bouvelte | 9.99 | |
39 | Ronnie Introwitz | 9.89 | |
40 | Team Bill | Todd Haleen | 9.45 |
Follow us on Facebook: PAGE I GROUP