BAILEY’S HARBOR — A year without tournaments appears to have been good for the fish.
Andrew and Joe Sharpe topped the leader board after day 1 of the Bailey’s Harbor Brown Trout Tournament with a 36.5 inch, 29.05 pound impressive fish.
Compare that to Michael Shephard, who won the 2019 Baileys Harbor Brown Trout Tournament with a trophy fish of 33.5-inch, 22.83 pounds, and competition this year will be fierce.
Alan Schmidt of team Team Greystone Castle had the second-place fish at 17.35 pounds.
Tim Daul ended the day in third with a 16.99-pound fish. UPDATED RESULTS HERE.
After a generally overcast and windy day the first day of the tournament, things should improve today.
The winds will be primarily from the north at 10 to 15 MPH. However, later in the day, the winds should shift to the northeast bringing cool air off the lake. Waves on the bayside should be 1 foot or less, with northerly swells still be present. READ MORE
Day 1 Standings April 15
Place | Team Name | Name | Weight | Length | Location | Date | Weigh In Location |
1 | Andrew Sharpe | 29.05 | 36.5 | SB | 4-15 | howie’s | |
2 | Team Greystone Castle | Alan Schmidt | 17.35 | 35 | lakeside | 4-15 | b57 |
3 | Tim Daul | 16.99 | 34.5 | SB | 4-15 | Howie’s | |
4 | Jason Metzler | 16.33 | 35 | SB | 4-15 | Howie’s | |
5 | Casey Mumper | 15.89 | 34 | Algoma | 4-15 | Hooked Up Tackle | |
6 | Russell Veeser | 15.73 | 35 | SB | 4-15 | Howie’s | |
7 | Team Greystone Castle | Al Bloeser | 15.07 | 33 | lakeside | 4-15 | b57 |
8 | Brooke Gerondale | 14.67 | 34 | lakeside | 4-15 | b57 | |
9 | Amanda Kurowski | 13.56 | SB | 4-15 | howie’s | ||
10 | Team Meat Wagon | Mike Homan | 13.42 | 29.5 | bayside | 4-15 | b57 |
11 | Zach Marchant | 13.16 | SB | 4-15 | howie’s | ||
12 | Adam Rentmeester | 12.88 | 29.5 | lakeside | 4-15 | b57 | |
13 | Josh Oliver | 12.66 | 33.5 | bayside | 4-15 | b57 | |
14 | Talon Younk | 12.63 | 28.75 | Algoma | 4-15 | Hooked Up Tackle | |
15 | Phil Romdenne | 12.6 | 29 | Algoma | 4-15 | Hooked Up Tackle | |
16 | Bart Falish | 12.58 | 28.5 | Algoma | 4-15 | Hooked Up Tackle | |
17 | Team HookJaw Hustlers | Spencer Johnson | 12.1 | 31 | bh | 4-15 | b57 |
18 | Jerome Malvitz | 11.99 | 27 | SB | 4-15 | Howie’s | |
19 | Jim Dequaine | 11.72 | 31 | 4-15 | b57 | ||
20 | Tom Raczek | 11.16 | 30.5 | bh | 4-15 | b57 | |
21 | Brad Winkler | 10.73 | 29.5 | bayside | 4-15 | b57 | |
22 | Randel Berndt | 10.53 | SB | 4-15 | howie’s | ||
23 | Greg Ronsman | 10.52 | 26.5 | SB | 4-15 | Howie’s | |
24 | Kevin Veeser | 10.3 | 27 | SB | 4-15 | Howie’s | |
25 | Darren Collin | 10.3 | 32 | bayside | 4-15 | b57 | |
26 | Paul Conard | 10.29 | 29 | SB | 4-15 | Howie’s | |
27 | Scott Bouvelte | 9.99 | 28 | Algoma | 4-15 | Hooked Up Tackle | |
28 | Team Bill | Todd Haleen | 9.45 | 29 | lakeside | 4-15 | b57 |
29 | Gary DeBauche | 9.44 | SB | 4-15 | howie’s | ||
30 | Team Meat Wagon | Kyle Waelchli | 9.42 | 29.5 | bayside | 4-15 | b57 |
31 | Aaron Cisler | 9.37 | 27.5 | eh | 4-15 | b57 | |
32 | Team Bill | Krisztian Pllagl | 9.29 | 27 | bh | 4-15 | b57 |
33 | Team Abracadabra aka Magic Men | Kyle Paal | 9 | 28.5 | EH | 4-15 | b57 |
34 | Adam Etienne | 8.85 | 25.5 | SB | 4-15 | howie’s | |
35 | Jason Peggar | 8.29 | 28.5 | bh | 4-15 | b57 | |
36 | Team Bill | Brent Edmundson | 8.05 | 25 | lakeside | 4-15 | b57 |
37 | Tom Mathn | 7.98 | 22 | Algoma | 4-15 | Hooked Up Tackle | |
38 | Michael Pantz | 7.96 | 25 | Algoma | 4-15 | Hooked Up Tackle | |
39 |